Date
|
Match
|
Asian Odds
|
Tips
|
Score
|
Status
|
07/12/24 | Valencia vs Rayo Vallecano | 0:1/4 | Valencia | 0-1 |
|
01/12/24 | Heidenheim vs Frankfurt | 1/2:0 | Frankfurt | 0-4 |
|
30/11/24 | Alaves vs Leganes | 0:1/2 | Alaves | 1-1 |
Lose |
24/11/24 | Ath.Bilbao vs Real Sociedad | 0:1/4 | Ath.Bilbao | 1-0 |
|
23/11/24 | Hoffenheim vs RB Leipzig | 1/4:0 | Hoffenheim | 4-3 |
|
10/11/24 | Inter Milan vs Napoli | 0:1/2 | Inter Milan | 1-1 |
Lose |
09/11/24 | Wolverhampton vs Southampton | 0:1/2 | Wolverhampton | 2-1 |
|
03/11/24 | Tottenham vs Aston Villa | 0:1/2 | Tottenham | 3-1 |
|
02/11/24 | Liverpool vs Brighton | 0:1 1/2 | Brighton | 2-1 |
|
27/10/24 | Inter Milan vs Juventus | 0:3/4 | Juventus | 4-4 |
|
26/10/24 | Aston Villa vs Bournemouth | 0:1/2 | Bournemouth | 1-1 |
|
23/10/24 | Brestois vs Leverkusen | 1 1/4:0 | Leverkusen | 1-1 |
Lose |
22/10/24 | Arsenal vs Shaktar Donetsk | 0:2 1/2 | Shaktar Donetsk | 1-0 |
|
20/10/24 | Wolfsburg vs Werder Bremen | 0:1/2 | Wolfsburg | 2-4 |
Lose |
19/10/24 | Girona vs Real Sociedad | 0:0 | Real Sociedad | 0-1 |
|
05/10/24 | Brentford vs Wolverhampton | 0:1/4 | Wolverhampton | 5-3 |
Lose |
29/09/24 | Torino vs Lazio | 0:0 | Lazio | 2-3 |
|
28/09/24 | Freiburg vs St. Pauli | 0:1 | St. Pauli | 0-3 |
|
22/09/24 | Stuttgart vs Dortmund | 0:1/4 | Stuttgart | 5-1 |
|
21/09/24 | Tottenham vs Brentford | 0:1 | Tottenham | 3-1 |
|
18/09/24 | Manchester City vs Inter Milan | 0:1 | Inter Milan | 0-0 |
|
15/09/24 | Las Palmas vs Ath.Bilbao | 1/2:0 | Ath.Bilbao | 2-3 |
|
14/09/24 | Mallorca vs Villarreal | 0:0 | Mallorca | 1-2 |
Lose |
31/08/24 | Lecce vs Cagliari | 0:1/4 | Lecce | 1-0 |
|
25/08/24 | Torino vs Atalanta | 1/4:0 | Torino | 2-1 |
|
24/08/24 | RB Leipzig vs Bochum | 0:2 | Bochum | 1-0 |
|
18/08/24 | Verona vs Napoli | 3/4:0 | Napoli | 3-0 |
Lose |
17/08/24 | West Ham vs Aston Villa | 0:0 | Aston Villa | 1-2 |
|
14/07/24 | Spain vs England | 0:1/4 | Spain | 2-1 |
|
10/07/24 | Netherlands vs England | 0:0 | England | 1-2 |
|
09/07/24 | Spain vs France | 0:0 | Spain | 2-1 |
|
06/07/24 | England vs Switzerland | 0:1/4 | Switzerland | 1-1 |
|
05/07/24 | Portugal vs France | 1/4:0 | Portugal | 0-0 |
|
02/07/24 | Austria vs Turkey | 0:1/2 | Turkey | 1-2 |
|
01/07/24 | Portugal vs Slovenia | 0:1 1/2 | Portugal | 0-0 |
Lose |
30/06/24 | Spain vs Georgia | 0:1 3/4 | Spain | 4-1 |
|
29/06/24 | Switzerland vs Italy | 1/4:0 | Italy | 2-0 |
Lose |
26/06/24 | Georgia vs Portugal | 1 1/4:0 | Portugal | 2-0 |
Lose |
25/06/24 | France vs Poland | 0:1 3/4 | France | 1-1 |
Lose |
24/06/24 | Croatia vs Italy | 1/4:0 | Croatia | 1-1 |
|
23/06/24 | Scotland vs Hungary | 0:0 | Hungary | 0-1 |
|
22/06/24 | Belgium vs Romania | 0:1 1/4 | Belgium | 2-0 |
|
21/06/24 | Poland vs Austria | 1/4:0 | Austria | 1-3 |
|
20/06/24 | Spain vs Italy | 0:1/4 | Italy | 1-0 |
Lose |
19/06/24 | Scotland vs Switzerland | 1/2:0 | Scotland | 1-1 |
|
18/06/24 | Portugal vs Czech Republic | 0:1 | Portugal | 2-1 |
Draw |
17/06/24 | Romania vs Ukraine | 1/2:0 | Ukraine | 3:0 |
Lose |
16/06/24 | Poland vs Netherlands | 1:0 | Netherlands | 1-2 |
Draw |
15/06/24 | Spain vs Croatia | 0:1/2 | Spain | 3-0 |
|
09/06/24 | Argentina vs Ecuador | 0:1 | Argentina | 1-0 |
Draw |
08/06/24 | USA vs Colombia | 0:0 | Colombia | 1-5 |
|
26/05/24 | Empoli vs Roma | 0:1/2 | Empoli | 2-1 |
|
25/05/24 | Real Sociedad vs Atl. Madrid | 0:1/4 | Atl. Madrid | 0-2 |
|
19/05/24 | Liverpool vs Wolverhampton | 0:2 1/2 | Liverpool | 2-0 |
Lose |
18/05/24 | Heidenheim vs Koln | 0:1/4 | Heidenheim | 4-1 |
|
12/05/24 | Verona vs Torino | 0:0 | Torino | 1-2 |
|
11/05/24 | Everton vs Sheffield Utd | 0:1 1/2 | Sheffield Utd | 1-0 |
|
05/05/24 | Verona vs Fiorentina | 1/4:0 | Verona | 2-1 |
Lose |
04/05/24 | Manchester City vs Wolverhampton | 0:2 1/2 | Manchester City | 5-1 |
|
28/04/24 | Mainz vs Koln | 0:1 | Koln | 1-1 | |
27/04/24 | Manchester Utd vs Burnley | 0:1 | Burnley | 1-1 |
|
21/04/24 | Dortmund vs Leverkusen | 0:0 | Dortmund | 1-1 |
Draw |
20/04/24 | Wolverhampton vs Arsenal | 1 1/2:0 | Arsenal | 0-2 |
|
18/04/24 | Atalanta vs Liverpool | 1:0 | Liverpool | 0-1 |
Draw |
17/04/24 | Manchester City vs Real Madrid | 0:3/4 | Manchester City | 1-1 |
Lose |
16/04/24 | Barcelona vs PSG | 0:1/4 | PSG | 1-4 |
|
14/04/24 | Liverpool vs Crystal Palace | 0:2 | Liverpool | 0-1 |
Lose |
13/04/24 | Atl. Madrid vs Girona | 0:1/2 | Atl. Madrid | 3-1 |
|
11/04/24 | Leverkusen vs West Ham | 0:1 1/4 | Leverkusen | 2-0 |
|
10/04/24 | PSG vs Barcelona | 0:1/2 | Barcelona | 2-3 |
|
09/04/24 | Real Madrid vs Manchester City | 0:0 | Manchester City | 3:3 |
Draw |
07/04/24 | Verona vs Genoa | 0:0 | Verona | 1-2 |
Lose |
06/04/24 | Brighton vs Arsenal | 1:0 | Arsenal | 0-3 |
|
02/04/24 | Nottingham Forest vs Fulham | 0:0 | Nottingham Forest | 3-1 |
|
31/03/24 | Manchester City vs Arsenal | 0:1/2 | Manchester City | 0:0 |
Lose |
30/03/24 | Werder Bremen vs Wolfsburg | 0:0 | Wolfsburg | 0-2 |
|
26/03/24
|
China vs Singapore | 0:2 | China | 4-1 |
|
23/03/24
|
England vs Brazil
|
0:1/2
|
Brazil
|
0-1
|
|